Viewing the timetable for service X10, X11
Blyth to Newcastle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | Service X10 | Service X11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 1), Blyth | 05:11 | 05:39 | 06:08 | 06:25 | 06:38 | 06:51 | 07:13 | 07:26 | 07:43 | 07:56 | 08:13 | 08:35 | 08:56 | 09:10 | 09:26 | 09:40 | 09:56 | 10:10 | 10:26 | 10:40 | 10:56 | 11:10 | 11:26 | 11:40 | 11:56 | 12:10 | 12:26 | 12:40 | 12:56 | 13:10 | 13:26 | 13:40 | 13:56 | 14:10 | 14:26 | 14:40 | 14:56 | 15:10 | 15:31 | 15:50 | 16:06 | 16:25 | 16:41 | 17:00 | 17:21 | 17:35 | 17:51 | 18:20 | 18:47 | 19:15 | 19:47 | 20:15 | 20:47 | 21:20 | 21:52 | 22:20 | 22:52 | 23:25 |
| Shops (near), Newsham Farm | 05:19 | - | 06:17 | - | 06:47 | - | 07:22 | - | 07:52 | - | 08:22 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:40 | - | 16:15 | - | 16:50 | - | 17:30 | - | 18:00 | - | 18:55 | - | 19:55 | - | 20:55 | - | 22:00 | - | 23:00 | - |
| Black Diamond (opp), Newsham | 05:25 | 05:49 | 06:23 | 06:35 | 06:53 | 07:01 | 07:28 | 07:36 | 07:58 | 08:06 | 08:28 | 08:45 | 09:11 | 09:20 | 09:41 | 09:50 | 10:11 | 10:20 | 10:41 | 10:50 | 11:11 | 11:20 | 11:41 | 11:50 | 12:11 | 12:20 | 12:41 | 12:50 | 13:11 | 13:20 | 13:41 | 13:50 | 14:11 | 14:20 | 14:41 | 14:50 | 15:11 | 15:20 | 15:46 | 16:00 | 16:21 | 16:35 | 16:56 | 17:10 | 17:36 | 17:45 | 18:06 | 18:30 | 19:01 | 19:25 | 20:01 | 20:25 | 21:01 | 21:30 | 22:06 | 22:30 | 23:06 | 23:35 |
| Hauxley Drive (opp), Northburn | - | 06:01 | - | 06:46 | - | 07:16 | - | 07:51 | - | 08:21 | - | 08:56 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:11 | - | 16:46 | - | 17:21 | - | 17:56 | - | 18:42 | - | 19:37 | - | 20:37 | - | 21:42 | - | 22:42 | - | 23:47 |
| Parkside (sb), Parkside | 05:35 | 06:05 | 06:36 | 06:51 | 07:06 | 07:21 | 07:41 | 07:56 | 08:11 | 08:26 | 08:41 | 09:01 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:56 | 16:16 | 16:31 | 16:51 | 17:06 | 17:26 | 17:46 | 18:01 | 18:16 | 18:46 | 19:11 | 19:41 | 20:11 | 20:41 | 21:11 | 21:46 | 22:16 | 22:46 | 23:16 | 23:51 |
| Dudley Lane Shops (Stop A), Cramlington | 05:39 | 06:09 | 06:42 | 06:57 | 07:12 | 07:27 | 07:47 | 08:02 | 08:17 | 08:32 | 08:47 | 09:07 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 16:02 | 16:22 | 16:37 | 16:57 | 17:12 | 17:32 | 17:52 | 18:07 | 18:22 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:50 | 22:20 | 22:50 | 23:19 | 23:54 |
| Glenluce Drive roundabout (sb), Southfield | 05:42 | 06:12 | 06:45 | 07:00 | 07:15 | 07:30 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:10 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:05 | 16:25 | 16:40 | 17:00 | 17:15 | 17:35 | 17:55 | 18:10 | 18:25 | 18:53 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:53 | 22:23 | 22:53 | - | - |
| Regent Centre Interchange (Stand E), Gosforth | 05:54 | 06:24 | 06:59 | 07:14 | 07:34 | 07:49 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:19 | 16:39 | 16:54 | 17:14 | 17:29 | 17:49 | 18:09 | 18:24 | 18:39 | 19:06 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:06 | 22:36 | 23:06 | - | - |
| Haymarket Bus Station Stand U (Stand U), Newcastle upon Tyne | 06:03 | 06:33 | 07:12 | 07:27 | 07:47 | 08:02 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:29 | 16:49 | 17:04 | 17:24 | 17:39 | 17:59 | 18:19 | 18:34 | 18:49 | 19:15 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:15 | 22:45 | 23:15 | - | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.