Viewing the timetable for service X7
Blyth to Newcastle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | Service X7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 3), Blyth | 05:17 | 05:43 | 06:08 | 06:38 | 07:13 | 07:46 | 08:28 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:38 | 15:08 | 15:43 | 16:18 | 16:48 | 17:28 | 18:06 | 19:06 | 20:11 | 21:16 | 22:16 | 23:16 |
| Amersham Road (eb), South Beach | 05:23 | 05:50 | 06:15 | 06:45 | 07:20 | 07:53 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:45 | 15:15 | 15:50 | 16:25 | 16:55 | 17:35 | 18:12 | 19:12 | 20:17 | 21:22 | 22:22 | 23:22 |
| Fountain Head Bank (westbound), Seaton Sluice | 05:30 | 05:58 | 06:23 | 06:53 | 07:28 | 08:01 | 08:43 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:23 | 15:58 | 16:33 | 17:03 | 17:43 | 18:19 | 19:19 | 20:24 | 21:29 | 22:29 | 23:29 |
| Post Office (opp), New Hartley | 05:34 | 06:03 | 06:30 | 06:59 | 07:34 | 08:08 | 08:50 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:58 | 15:28 | 16:03 | 16:38 | 17:08 | 17:48 | 18:24 | 19:24 | 20:29 | 21:34 | 22:34 | 23:34 |
| Avenue Head (southbound), Seaton Delaval | 05:41 | 06:10 | 06:37 | 07:06 | 07:41 | 08:16 | 08:57 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:10 | 16:45 | 17:15 | 17:55 | 18:31 | 19:31 | 20:35 | 21:40 | 22:40 | 23:40 |
| Elsdon Avenue shops (opp), Seaton Delaval | 05:45 | 06:14 | 06:42 | 07:11 | 07:46 | 08:21 | 09:02 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:09 | 15:39 | 16:14 | 16:49 | 17:19 | 17:59 | 18:35 | 19:35 | 20:39 | 21:44 | 22:44 | 23:44 |
| Chester Grove (opp), Seghill | 05:51 | 06:21 | 06:49 | 07:18 | 07:53 | 08:28 | 09:09 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:16 | 15:46 | 16:21 | 16:56 | 17:26 | 18:06 | 18:41 | 19:41 | 20:45 | 21:50 | 22:50 | 23:50 |
| Burradon Road - Camperdown Hotel (SW-Bound), Burradon | 05:57 | 06:27 | 06:55 | 07:24 | 07:59 | 08:34 | 09:15 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:27 | 17:02 | 17:32 | 18:12 | 18:47 | 19:47 | 20:51 | 21:56 | 22:56 | - |
| Quorum Park Entrance (S-Bound), Benton | 06:04 | 06:34 | 07:04 | 07:34 | 08:09 | 08:44 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 16:01 | 16:36 | 17:11 | 17:41 | 18:19 | 18:54 | 19:54 | 20:57 | 22:02 | 23:02 | - |
| South Gosforth Roundabout (S-Bound), South Gosforth | 06:10 | 06:40 | 07:10 | 07:40 | 08:15 | 08:50 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:09 | 16:44 | 17:19 | 17:49 | 18:25 | 19:00 | 20:00 | 21:02 | 22:07 | 23:07 | - |
| Haymarket Bus Station Stand V (Stand V), Newcastle upon Tyne | 06:20 | 06:50 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | 18:00 | 18:35 | 19:10 | 20:10 | 21:10 | 22:15 | 23:15 | - |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.